| SR.NO | NAME OF THE PROJECT |
|---|---|
| 1 | IOCL ( BARODA REFINERY ) THRU – L & T |
| 2 | LARSEN & TOUBRO LIMITED ( MFF) – HAZIRA |
| 3 | HDO-Technology -Ahmedabad |
| 4 | IRM OffShore & Marine Engineers pvt.Ltd.-Ahmedabad |
| 5 | S.B Engineers -Ahmedabad |
| 6 | GTPS – DHUVARAN |
| 7 | GCW PROJECT, KOVAYA – RAJULA ( BHAVNAGAR ) |
| 8 | RPL – JAMNAGAR |
| 9 | TATA CHEMICAL – MITHAPUR |
| 10 | GTPS – WANAKBORY |
| 11 | AEROTHERM PRODUCTS – AHMEDABAD |
| 12 | MID INDIA LTD – GANDHIDHAM |
| 13 | JINDAL STEEL LTD- GANDHIDHAM |
| 14 | ADANI POWER LTD. – CHAMPA ( CHHATISGARH ) |
| 15 | ADANI POWER LTD. – KAWAI ( RAJASTHAN ) |
| 16 | ADANI POWER LTD. – MUNDRA |
| 17 | RGPPL ( CHIPLUN ) THRU – PUNJ LLOYD |
| 18 | BIRLA COPPER – BHARUCH |
| 19 | GHCL SUTARPADA |
| 20 | GACL – DAHEJ |
| 21 | GNFC – BHARUCH |
| 22 | PHILIPS CARBON – MUNDRA |
| 23 | RENUKA SUGAR – GANDHIDHAM |
| 24 | NARMADA SUGAR – RAJPIPLA |
| 25 | AMBUJA CEMENT – HIMMATNAGAR |
